<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apple Dominates Gaming Industry</title>
	<atom:link href="http://www.gameguide.co.nz/2009/09/10/apple-dominates-gaming-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gameguide.co.nz/2009/09/10/apple-dominates-gaming-industry/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 19:35:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GameGuide &#187; Blog Archive &#187; Console Wars : Wii takes a hit, Sony takes the lead.</title>
		<link>http://www.gameguide.co.nz/2009/09/10/apple-dominates-gaming-industry/comment-page-1/#comment-459</link>
		<dc:creator>GameGuide &#187; Blog Archive &#187; Console Wars : Wii takes a hit, Sony takes the lead.</dc:creator>
		<pubDate>Thu, 29 Oct 2009 16:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameguide.co.nz/?p=258#comment-459</guid>
		<description>[...] in sales of the Wii appears to be closely matched with the growth in sales of the Apple iPhone. As previously reported on GameGuide, the iPhone is infact the most popular portable gaming console of all (according to apple), with [...]</description>
		<content:encoded><![CDATA[<p>[...] in sales of the Wii appears to be closely matched with the growth in sales of the Apple iPhone. As previously reported on GameGuide, the iPhone is infact the most popular portable gaming console of all (according to apple), with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monkey :0</title>
		<link>http://www.gameguide.co.nz/2009/09/10/apple-dominates-gaming-industry/comment-page-1/#comment-376</link>
		<dc:creator>Monkey :0</dc:creator>
		<pubDate>Sun, 18 Oct 2009 20:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameguide.co.nz/?p=258#comment-376</guid>
		<description>&quot;That’s a huge number. Yes, a lot of those titles are fart apps or simple throwaway games. But that’s still a lot of titles. My kids haven’t touched their GameBoys since we got an iPod touch.&quot;

I&#039;d say that&#039;s much more a reflection of your kids&#039; tardo attention span and disregard for real games than an endorsement of iPod game quality.</description>
		<content:encoded><![CDATA[<p>&#8220;That’s a huge number. Yes, a lot of those titles are fart apps or simple throwaway games. But that’s still a lot of titles. My kids haven’t touched their GameBoys since we got an iPod touch.&#8221;</p>
<p>I&#8217;d say that&#8217;s much more a reflection of your kids&#8217; tardo attention span and disregard for real games than an endorsement of iPod game quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.gameguide.co.nz/2009/09/10/apple-dominates-gaming-industry/comment-page-1/#comment-375</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Sun, 18 Oct 2009 20:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameguide.co.nz/?p=258#comment-375</guid>
		<description>How good are most of those i-Pod/Phone games? COMPLETE AND UTTER GARBAGE. My mate has been connected to his iPhone since he got it. He keeps drawing comparisons between his &#039;games&#039; and the proper games I play on my DS. But it&#039;s not a comparison. You can&#039;t call those apps &quot;games&quot;, not by any definition I know of. Seriously, this chart has been designed to - obviously - make Apple look good, well, great. Would you bestow the title of &quot;video game&quot; on an app where you tip a picture of a beer can up and listen to it make a glug glug noise? Apple leading the way in games? coughbullshitcough.</description>
		<content:encoded><![CDATA[<p>How good are most of those i-Pod/Phone games? COMPLETE AND UTTER GARBAGE. My mate has been connected to his iPhone since he got it. He keeps drawing comparisons between his &#8216;games&#8217; and the proper games I play on my DS. But it&#8217;s not a comparison. You can&#8217;t call those apps &#8220;games&#8221;, not by any definition I know of. Seriously, this chart has been designed to &#8211; obviously &#8211; make Apple look good, well, great. Would you bestow the title of &#8220;video game&#8221; on an app where you tip a picture of a beer can up and listen to it make a glug glug noise? Apple leading the way in games? coughbullshitcough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urbankiwi</title>
		<link>http://www.gameguide.co.nz/2009/09/10/apple-dominates-gaming-industry/comment-page-1/#comment-26</link>
		<dc:creator>Urbankiwi</dc:creator>
		<pubDate>Thu, 10 Sep 2009 08:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameguide.co.nz/?p=258#comment-26</guid>
		<description>Ouch... but surely this is just a mash up of stats.. i mean how good are most of those games.</description>
		<content:encoded><![CDATA[<p>Ouch&#8230; but surely this is just a mash up of stats.. i mean how good are most of those games.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
